PICOT Question: Among elderly patients in the acute care setting, would utilization of patient centered approach be more effective compared to the normal fall prevention two months after implementation?
| Criteria | Article 1 | Article 2 | Article 3 | 
| APA-Formatted Article Citation with Permalink | Bunn, F., Dickinson, A., Simpson, C., Narayanan, V., Humphrey, D., Griffiths, C., … & Victor, C. (2014). Preventing falls among older people with mental health problems: a systematic review. BMC nursing, 13(1), 4.
 
  | 
LIM, S. C. (2017). Managing the elderly with dementia and frequent falls. | Chan, W. C., Yeung, J. W. F., Wong, C. S. M., Lam, L. C. W., Chung, K. F., Luk, J. K. H., … & Law, A. C. K. (2015). Efficacy of physical exercise in preventing falls in older adults with cognitive impairment: a systematic review and meta-analysis. Journal of the American Medical Directors Association, 16(2), 149-154. | 
| How Does the Article Relate to the PICOT Question? |  
 The Article focuses on prevention of falls among the elderly people with mental health issues.  | 
The article focuses on fall prevention in hospitals through performing fall prevention assessment for each patient through standardized tools. | The article focuses on the importance of physical exercises as a single intervention to prevent falls in older adults with cognitive impairment | 
| Quantitative, Qualitative (How do you know?) | Qualitative- A systematic review as conducted. | Quantitative – The study has relied on a randomized controlled trials | Mixed method – The study has relied on systematic review and meta-analysis. | 
| Purpose Statement | To evaluate the effectiveness of preventing falls among elderly patients with mental health issues. | To prevent falls in hospitals through managing patients. | To determine the importance of physical exercise in preventing falls in older adults. | 
| Research Question | What interventions are essential in managing and preventing falls among elderly with mental health issues. | What are the risk factors that cause falls among elderly and which interventions are more effective in lowering further falls. | How is physical exercise effective in preventing falls in older adults with cognitive impairment. | 
| Outcome | Multifactorial interventions appear to reduce fall risks such as sensory stimulation and supervision. | Among elderly patients with dementia, routine assessment is essential in reducing the number of hospital falls. | The meta analysis indicated that physical exercise is essential in preventing fall among elderly adults. | 
| Setting 
 (Where did the study take place?)  | 
Mental health setting. | Nursing care hospitals and facilities | Hospital settings | 
| Sample | 14 studies | 215 participants | 781 participants | 
| Method | Systematic review | Randomized Controlled Trials | Systematic Review and Meta-analysis | 
| Key Findings of the Study | Multifactorial interventions appear to reduce fall risks such as sensory stimulation and supervision. | Among elderly patients with dementia, routine assessment is essential in reducing the number of hospital falls. | Physical exercise is essential in preventing fall among elderly adults. | 
| Recommendations of the Researcher | The evidence provided does not offer enough evidence to offer specific guidance for practitioners offering care for elderly people. | Further research is needed to strengthen evidence. | Further research will be required to examine the frequency and modality of exercises that are effective in preventing falls. |