Register | Value | Memory Locations | Value |
R1 | 12 | 12 | 16 |
R2 | 16 | 16 | 20 |
R3 | 20 | 20 | 24 |
R4 | 24 | 24 | 28 |
le computer using 2-way set associative mapping with 16-bit main and 32 blocks of cache. If each block contains 8 bytes, determine the size of the offset field, and show your work.
Register | Value | Memory Locations | Value |
R1 | 12 | 12 | 16 |
R2 | 16 | 16 | 20 |
R3 | 20 | 20 | 24 |
R4 | 24 | 24 | 28 |
c.